<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullion Junkie &#187; Investing</title>
	<atom:link href="http://bullionjunkie.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullionjunkie.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 03:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Investment Alternatives</title>
		<link>http://bullionjunkie.com/gold-investment-alternatives/</link>
		<comments>http://bullionjunkie.com/gold-investment-alternatives/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:36:58 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other Gold Topics]]></category>
		<category><![CDATA[bullions]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[fund advistor]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[Gold Buying Guides]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment advisor]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=174</guid>
		<description><![CDATA[Are you hungry for more gold? Is gold bullion investing too risky for you? Does the timing not seem right?
There is more than one way to invest in gold. One does not have to endure the risks of trading gold bullions when there are professionals that will do the investing for you. Of course, I [...]]]></description>
			<content:encoded><![CDATA[<p>Are you hungry for more gold? Is gold bullion investing too risky for you? Does the timing not seem right?</p>
<p>There is more than one way to invest in gold. One does not have to endure the risks of trading gold bullions when there are professionals that will do the investing for you. Of course, I am referring to investment advisors and fund managers.</p>
<p>When the price per ounce of gold rise into record-breaking high numbers as we have been experiencing lately with above $1100 values, my common senses tell me that "what goes up, must come down." This is truly an unpleasant position to be in because you don't want to buy gold when the gold market is sitting on the bubble. It would be nice if an investor can short-sell gold, but there is no such option in the gold bullions.</p>
<p>The next best option, is to invest in gold funds. The easiest way to see what is available to you is to browse over to the website of your local bank or investment agent to review their precious metals portfolio. There are always a fund on their portfolio dealing specifically with gold commodities or in gold-based manufacturing corporations. The advantage of working with funds is that fund managers are able to play the investment game from many angles. If the gold market is on the rise, your fund manager will buy. When the gold market is on the decline, they will sell and profit-take or they can even short if they are confident that the market is on a strong decline.</p>
<p>If you have never setup an investment portfolio, I would strongly recommend diversifying your portfolio by acquiring some gold funds. It is a safe, stable, and long-term strategy for growing your net worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/gold-investment-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diwali Gold No More. Think Silver</title>
		<link>http://bullionjunkie.com/diwali-gold-no-more-think-silver/</link>
		<comments>http://bullionjunkie.com/diwali-gold-no-more-think-silver/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:43:46 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[bullions]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[diwali]]></category>
		<category><![CDATA[gold bullions]]></category>
		<category><![CDATA[Gold Buying Guides]]></category>
		<category><![CDATA[gold investment]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[sell gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver bullions]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=169</guid>
		<description><![CDATA[East Indians love gold (there is no doubt about that). And why not? Gold looks beautiful, is a great store of value, and is a universal currency sheltered from the drastic rise and falls of the economic tide. But this Diwali, if you are an east Indian investor, you may want to look beyond gold [...]]]></description>
			<content:encoded><![CDATA[<p>East Indians love gold (there is no doubt about that). And why not? Gold looks beautiful, is a great store of value, and is a universal currency sheltered from the drastic rise and falls of the economic tide. But this Diwali, if you are an east Indian investor, you may want to look beyond gold towards, perhaps, silver bullions.</p>
<p>Gold is trading at nearly $1068 an ounce, making it an extremely expensive time to start looking at gold for either investment purposes or jewelry making. However, as a sharp-eyed investor, I would focus my eyes on silver as silver prices have risen almost 60% since earlier this year. Now compare this number to the price of gold that has risen only 24% since January of this year.</p>
<p>Industrial and investment demand is driving the prices of silver bullions up with signs of global economic slowdown quickly waning and signs of third world industrial activiting rising again, the prices of silver have surged to meet the demands and investor expectations.</p>
<p>Adding to the momentum of rising silver prices and demand is the rise of other precious metals such as copper, lead, and zinc. All of these metals produce silver byproduct during the processing of these base metals. When the economy slowed down, most base metal produced clawed back production thereby leading to a state of shortage. With increased production rapidly on the rise, there are still no signs that supply will meet demand any time soon. What a great opportunity to be investing into gold and silver bullions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/diwali-gold-no-more-think-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Dollar, Gold Soaring</title>
		<link>http://bullionjunkie.com/hedging-dollar-gold-soaring/</link>
		<comments>http://bullionjunkie.com/hedging-dollar-gold-soaring/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:30:51 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[Gold Buying Guides]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market analyst]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=167</guid>
		<description><![CDATA[It is all over the financial news. The dollar is on a disturbing downward trend and investors are dumping their money into precious metals and other commodities to hedge against the lower dollar. Commodity prices are rising everywhere, toe-in-toe with inflation, as seen by the rise of crude oil today past $74 a barrel, and [...]]]></description>
			<content:encoded><![CDATA[<p>It is all over the financial news. The dollar is on a disturbing downward trend and investors are dumping their money into precious metals and other commodities to hedge against the lower dollar. Commodity prices are rising everywhere, toe-in-toe with inflation, as seen by the rise of crude oil today past $74 a barrel, and similarly for gold.</p>
<p>As I predicted almost 16 months ago, the continued non-confidence of the US economy is going to leave investors fleeing for more stable territory such as gold and other metal bullions. Last year around this time, gold prices were sitting at around $800 an ounce and many investors were skeptical it would go past its last high of nearly $900 an ounce. Today, we've seen prices of gold trade as high as $1,070 an ounce.</p>
<p>Bullions, having an inverse relationship to the dollar, witnessed a 21% rise this year. This is definitely a bearish market and as the market continues to deteriorate, there is no telling how high these wonderful metals could climb. Though far from a senior market analyst, I will lay claim that gold is still far from a bull market. It still has some ways to go as the dollar continues to bury itself in a bear market.</p>
<p>What is my advice to those who missed the $800 an ounce boat for gold? Stay out of it. Though I am claiming that gold is not in a bull market, it is still very high risky at this point to know where gold is heading next. All signs indicate it will climb higher, but it is extremely unpredictable. If you have missed your opportunity, I would say stay out of it to be on the safe side.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/hedging-dollar-gold-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market meltdowns are a fact of life.</title>
		<link>http://bullionjunkie.com/market-meltdowns-are-a-fact-of-life/</link>
		<comments>http://bullionjunkie.com/market-meltdowns-are-a-fact-of-life/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:18:48 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=146</guid>
		<description><![CDATA[It is irrefutable historical fact that all bullish markets are followed by a thundering crash. The year 2008 saw the beginning of a bullish market in the United States come down in a thundering crash as major financial institutions are hit hardest by the subprime mortgage crisis and all other industries are subsequently affected by [...]]]></description>
			<content:encoded><![CDATA[<p>It is irrefutable historical fact that all bullish markets are followed by a thundering crash. The year 2008 saw the beginning of a bullish market in the United States come down in a thundering crash as major financial institutions are hit hardest by the subprime mortgage crisis and all other industries are subsequently affected by it.</p>
<p><img class="aligncenter size-full wp-image-147" title="Economic Crisis" src="http://bullionjunkie.com/wp-content/uploads/2009/03/economic_crisis.jpg" alt="Economic Crisis" width="286" height="158" /></p>
<p>However, believing that market meltdowns are the end of the world for your investment portfolio is a mistake, especially if you think that the stock market is the only place to invest. Smart investors have long forecasted this economic turmoil and have since moved their investment into gold bullions and other precious metals. Buying gold (not decorative jewelry, but pure gold) is considered a store of value and allows your investment to ride the rough tides of the global economy.</p>
<p>Gold is stable and an old-fashioned workhorse. Gold has been seeing an incredible resurgence as investors seek for more stabile investment options, one that is less volatile and more predictable. If you have not started buying gold, I would strong consider adding this to your investment portfolio. For new players to game, invest in American Eagle gold coins (our best seller) and support your local economy.</p>
<p>Best wishes!</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/market-meltdowns-are-a-fact-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing is everything &#8211; Invest in silver now?</title>
		<link>http://bullionjunkie.com/timing-is-everything-invest-in-silver-now/</link>
		<comments>http://bullionjunkie.com/timing-is-everything-invest-in-silver-now/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 06:28:08 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=60</guid>
		<description><![CDATA[You guys should read this interesting article posted by David Morgan on Should You Invest in Silver Now? Rich Dad Thinks So! David Morgan believes that now is the time for baby boomers to invest in silver bullions if they want to retire comfortably without fear of investing in the once heavily volatile precious metals [...]]]></description>
			<content:encoded><![CDATA[<p>You guys should read this interesting article posted by David Morgan on <a href="http://www.marketoracle.co.uk/index.php?name=News&amp;file=article&amp;sid=8424">Should You Invest in Silver Now? Rich Dad Thinks So!</a> David Morgan believes that now is the time for baby boomers to invest in silver bullions if they want to retire comfortably without fear of investing in the once heavily volatile precious metals market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/timing-is-everything-invest-in-silver-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver rides on the heel of gold prices.</title>
		<link>http://bullionjunkie.com/silver-rides-on-the-heel-of-gold-prices/</link>
		<comments>http://bullionjunkie.com/silver-rides-on-the-heel-of-gold-prices/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:25:25 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=57</guid>
		<description><![CDATA[With gold making a very strong comeback in 2009, its close sibling silver is also biting at its heels. Amidst equity marketing declines, buying activity for silver picked up as weakening stock markets throughout the world shifted investors towards bullion (either silver or gold) as a safer option.
The precious metals advanced signaling increased investor demand [...]]]></description>
			<content:encoded><![CDATA[<p>With gold making a very strong comeback in 2009, its close sibling silver is also biting at its heels. Amidst equity marketing declines, buying activity for silver picked up as weakening stock markets throughout the world shifted investors towards bullion (either silver or gold) as a safer option.</p>
<p>The precious metals advanced signaling increased investor demand for the metals as a haven. While stock markets throughout the world are under strong selling pressure on rising concerns on an ever deepening global recession, it became apparent that precious metals is the place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/silver-rides-on-the-heel-of-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is gold a safe haven in 2009?</title>
		<link>http://bullionjunkie.com/is-gold-a-safe-haven-in-2009/</link>
		<comments>http://bullionjunkie.com/is-gold-a-safe-haven-in-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:15:24 +0000</pubDate>
		<dc:creator>Melvin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bullionjunkie.com/?p=55</guid>
		<description><![CDATA[Gold has always been a stable investment, but not over the past 12 months. However, it seems like the tide is changing as gold is once again redeeming its position as a safe having for investors in troubled times. Keep an eye out as gold sneaks its way to $900-an-ounce in the near future. Today, [...]]]></description>
			<content:encoded><![CDATA[<p>Gold has always been a stable investment, but not over the past 12 months. However, it seems like the tide is changing as gold is once again redeeming its position as a safe having for investors in troubled times. Keep an eye out as gold sneaks its way to $900-an-ounce in the near future. Today, the gold commodity surged $37.10 to settle at $895.30-an-ounce.</p>
<p>If you are not the kind to drop your money in commodities, then take a look at shares in gold mining companies. The hike in gold prices are provoking an upscale swing of mining companies share prices. With the onslaught of investment from many federal governments throughout the world, the fear is that inflation will begin to manifest itself. However, gold is typically seen by investors as a store of value and a hedge against inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullionjunkie.com/is-gold-a-safe-haven-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
